我们代理burkert全系产品,备有大量现货,价格实惠,
如果您一时找不到合适的型号,或者加(同)
咨询,我们给您选型并报价。
burkert00222188 宝德型号6213EV不锈钢电磁阀
名称 | 金额 | 单位 |
|---|---|---|
| Type | 6213 | |
| Operation | servo-controlled | |
| Actuator type | Plunger valve | |
| Main valve operating principle | Diaphragm valve | |
| Switch function | on/off | |
| Media separation | No | |
| Valve function | A - normally inlet port 1 (P/NC) closed | |
| Fluidic port connection number | 2 | |
| Valve function number of switching positions | 2 | |
| Valve function manual actuation | No | |
| Flow | Above seat | |
| Nominal pressure min | 0 | bar |
| Nominal pressure max (liquid) | 10 | bar |
| Pressure Class (PN) | PN 10 | |
| Main valve orifice 1 (P) (mm) | 20 | mm |
| Main valve orifice 1 (inch) | 3/4 inch | |
| Kv value (water) | 8.3 | m3/h |
| Main valve wetted material | Stainless steel | |
| Port connection 1 type | Inner thread | |
| Port connection 1 thread type | G | |
| Port connection 1 thread marking | 3/4 | |
| Port connection 2 type | Inner thread | |
| Port connection 2 thread type | G | |
| Port connection 2 thread marking | 3/4 | |
| Valve seat material | Stainless steel | |
| Medium-contacting part core material | Stainless steel | |
| Medium-contacting part stopper material | Stainless steel | |
| Pilot control material medium-contacting | PA (Polyamide) | |
| Valve body cover material | Stainless steel | |
| Seat seal material category | Elastomer | |
| Seat seal material | EPDM (Ethylene-propylene-diene rubber) | |
| Sealing toward outside material | EPDM (Ethylene-propylene-diene rubber) | |
| Temperature environment min | -30 | °C |
| Temperature environment max | 55 | °C |
| Temperature medium min | -30 | °C |
| Temperature medium max | 100 | °C |
| Voltage / rated voltage | 230 | V |
| Voltage / rated voltage | 230 | V |
| Voltage tolerance negative | 10 | % |
| Voltage tolerance positive | 10 | % |
| Voltage frequency | 50/60 | Hz |
| AC voltage | Yes | |
| DC voltage | No | |
| Battery voltage | No | |
| Rated power consumption | 16 | W |
| Electrical connection sort | Plug pattern form A according to DIN EN 175301-803 | |
| Electrical connection number of contacts | 2 + Grounding conductor | |
| Cable plug in delivery | not included | |
| Electrical connection position | in direction of flow left | |
| Protection type (IP max. with suitable connector) | 65 | |
| Protection type NEMA (max. with suitable connector) | 4X | |
| Coil type | placed on top | |
| Coil insulation material category (encasement) | Plastics | |
| Coil insulation material (encasement) | Epoxy | |
| Coil size | 42 | mm |
| Coil wiring overvoltage protection | without | |
| Coil wiring rectifier | No | |
| Coil wiring polarity protection | No | |
| Coil wiring polarity recovery diode | No | |
| Coil special feature | for high temperatures | |
| Thermal insulation class of the actuator | H | |
| Nominal operation/Duty cycle | 100 | % |
| Switch time open min | 200 | ms |
| Switch time open max. | 400 | ms |
| Switch time close min | 700 | ms |
| Switch time close max. | 1500 | ms |
| Valve setting opening time | No | |
| Valve setting closing time | No | |
| Back-pressure-resistant version | No | |
| Vacuum version | No | |
| Analysis version | No | |
| Oil burner valve | No | |
| Steam version | No | |
| Pilot control orifice (mm) | 1.1 | mm |
| Pilot control seal material | EPDM (Ethylene-propylene-diene rubber) | |
| Pilot control centrally bolted | Yes | |
| Low-noise version | No | |
| Core guide | Sliding ring | |
| Main valve with integrated screen | No | |
| Installation length | 80 | mm |
| Without mounting | Yes | |
| Parts free of silicone | Yes (according to DIS 1000020797) | |
| Parts free of oil and grease | Yes (according to DIS 1000020797) | |
| Valve construction | Valve complete | |
| 重量 | 1,124000 | kg |
| 重量 | 1,124000 | kg |
burkert00222188 宝德型号6213EV不锈钢电磁阀更多宝德产品和选型可以销售人员。