burkert00126153 宝德型号6014是用电磁控制的工业设备,是用来控制流体的自动化基础元件,属于执行器,并不限于液压、气动。本公司代理宝德全系产品,价格好 货期短 还有大量现货,欢迎广大客户询价或者提供参数帮你选型。
burkert00126153 宝德型号6014BURKERT 6014 type solenoid valve 126140. Other low voltage apparatus, 125348 two three-way valve, normally closed, inner hole 2.0 mm, pressure range 0 to 6 bar, with no manual switch 125349 two three-way valve, normally closed, inner hole 2.0 mm, pressure range 0 to 6 bar, with manual switch 126138 two three-way valve, normally closed, inner hole 2.0 mm, pressure range 0 to 6 bar, with no manual switch 126147 two three-way valve, normally closed, inner hole 2.0 mm, pressure range 0 to 6 bar, with manual switch 126139 two three-way valve, normally closed, inner hole 2.0 mm, pressure range 0 to 6 bar
burkert00126153 宝德型号6014
| Type | 6014 | |
| Operation | direct-acting | |
| Actuator type | Plunger valve | |
| Main valve operating principle | Globe valve | |
| Switch function | on/off | |
| Media separation | No | |
| Valve function | T - for universal use, port connections 1 (P/NC), 2 (A/in/out) and 3 (R/NO) depending on application | |
| Fluidic port connection number | 3 | |
| Valve function number of switching positions | 2 | |
| Valve function manual actuation | No | |
| Nominal pressure min | 0 | bar |
| Nominal pressure max (gas) | 7 | bar |
| Nominal pressure max (liquid) | 7 | bar |
| Main valve orifice 1 (P) (mm) | 1.5 | mm |
| Kv value (water) | 0.07 | m3/h |
| QNn value (gas) | 75 | l/min |
| Main valve wetted material | Brass | |
| Port connection 1 type | Inner thread | |
| Port connection 1 thread type | G | |
| Port connection 1 thread marking | 1/8 | |
| Port connection 2 type | Inner thread | |
| Port connection 2 thread type | G | |
| Port connection 2 thread marking | 1/8 | |
| Port connection 3 type | Outer thread | |
| Port connection 3 thread type | G | |
| Port connection 3 thread marking | 1/8 | |
| Seat seal material | FKM (Fluor rubber) | |
| Sealing toward outside material | FKM (Fluor rubber) | |
| Temperature environment min | -10 | °C |
| Temperature environment max | 55 | °C |
| Temperature medium min | -10 | °C |
| Temperature medium max | 100 | °C |
| Voltage / rated voltage | 230 | V |
| Voltage / rated voltage | 230 | V |
| Voltage tolerance negative | 10 | % |
| Voltage tolerance positive | 10 | % |
| Voltage frequency | 50 | Hz |
| AC voltage | Yes | |
| DC voltage | No | |
| Battery voltage | No | |
| Rated power consumption | 8 | W |
| inrush power consumption AC | 24 | V·A |
| Rated power AC | 17 | V·A |
| Electrical connection sort | Plug pattern form A according to DIN EN 175301-803 | |
| Electrical connection number of contacts | 2 + Grounding conductor | |
| Cable plug in delivery | not included | |
| Electrical connection position | in direction of flow left | |
| Protection type (IP max. with suitable connector) | 65 | |
| Coil type | placed on top | |
| Coil insulation material (encasement) | PA (Polyamide) | |
| Coil size | 32 | mm |
| Coil wiring overvoltage protection | without | |
| Coil wiring rectifier | No | |
| Coil wiring polarity recovery diode | No | |
| Thermal insulation class of the actuator | B | |
| Nominal operation/Duty cycle | 100 | % |
| Switch time open min | 10 | ms |
| Switch time open max. | 15 | ms |
| Switch time close min | 15 | ms |
| Switch time close max. | 20 | ms |
| Valve setting opening time | No | |
| Valve setting closing time | No | |
| Back-pressure-resistant version | No | |
| Vacuum version | No | |
| Analysis version | No | |
| Oil burner valve | No | |
| Steam version | No | |
| Low-noise version | No | |
| Main valve with integrated screen | No | |
| Without mounting | No | |
| Valve construction | Valve complete | |
| 重量 | 0,325000 | kg |
| 重量 | 0,325000 | kg |
本公司以“优质产品,高效服务,以客为先”的宗旨,为您提供原装正厂的优质产品,以合理的性价比,快捷的交货期,热情周到的服务,从而赢得客户的*赞赏。如果您需要询价,请致电或者发邮件或传真给我,并在上面注明、。